Vacancy Key
| Reserved | (White) Vacant |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates
| Holiday
Rates December 22nd to January 2nd |
||
|
$ 415.00 per night |
||
| Ski
Season November 27th to December 21st and January 3rd - April 15th |
||
| Sunday - Thursday $ 250.00 per night | ||
| Sunday - Thursday ( Min. 3 Night Stay ) *Special* $160/ night | ||
| Friday or Saturday $ 390.00 per night | ||
| Extra night with a Fri. & Sat. stay only $ 160.00 per night | ||
| Off
Season April 16th - November 26th |
||
| Minimum 3
Night Charge
$ 160.00 per night
Or The Off Season Special of $ 645.00 per week ( 7 Days ) |
For reservations call: Tim @ (262) 470-1701, or send us an e-mail request, or click here for an application that you can fill out and either mail to us or Fax to us